<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Brand Architecture Dilemma</title>
	<atom:link href="http://www.jplcreative.com/blog/index.php/2010/06/21/the-brand-architecture-dilemma/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jplcreative.com/blog/index.php/2010/06/21/the-brand-architecture-dilemma/</link>
	<description>Blog - Strategic Communications &#38; Digital Marketing</description>
	<lastBuildDate>Mon, 23 Jan 2012 17:14:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Michael Deiner</title>
		<link>http://www.jplcreative.com/blog/index.php/2010/06/21/the-brand-architecture-dilemma/comment-page-1/#comment-1185</link>
		<dc:creator>Michael Deiner</dc:creator>
		<pubDate>Fri, 25 Jun 2010 14:40:05 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jplcreative.com/?p=559#comment-1185</guid>
		<description>Rene, yes, it would be great to have the budget and resources (time included) Sony, Apple or Virgin have to enable best practice options. But as you indicated, this is not possible for many businesses. Thanks for your input and kind words.</description>
		<content:encoded><![CDATA[<p>Rene, yes, it would be great to have the budget and resources (time included) Sony, Apple or Virgin have to enable best practice options. But as you indicated, this is not possible for many businesses. Thanks for your input and kind words.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rene Power</title>
		<link>http://www.jplcreative.com/blog/index.php/2010/06/21/the-brand-architecture-dilemma/comment-page-1/#comment-1159</link>
		<dc:creator>Rene Power</dc:creator>
		<pubDate>Thu, 24 Jun 2010 21:14:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jplcreative.com/?p=559#comment-1159</guid>
		<description>Interesting blog. Personally, I think taking the house of brands approach demands time, resource and budget investment to support them, which is not possible for most businesses with multiple product lines to do well. 

It is perhaps easier to build a single unifying brand and then over time extend. When you buy Sony, Apple or Virgin you know what you are buying into. 

Keep up the good work and ignore the detractors.</description>
		<content:encoded><![CDATA[<p>Interesting blog. Personally, I think taking the house of brands approach demands time, resource and budget investment to support them, which is not possible for most businesses with multiple product lines to do well. </p>
<p>It is perhaps easier to build a single unifying brand and then over time extend. When you buy Sony, Apple or Virgin you know what you are buying into. </p>
<p>Keep up the good work and ignore the detractors.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Deiner</title>
		<link>http://www.jplcreative.com/blog/index.php/2010/06/21/the-brand-architecture-dilemma/comment-page-1/#comment-1158</link>
		<dc:creator>Michael Deiner</dc:creator>
		<pubDate>Thu, 24 Jun 2010 21:04:59 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jplcreative.com/?p=559#comment-1158</guid>
		<description>Harry, thanks for your feedback. I believe you and I are on the same page. I have been reading multiple blog posts and articles lately claiming one method over another. Making those blanket statements or decisions without researching the multiple variables can be very dangerous for any organization. While some general claims can be made on either method, a solid brand architecture requires research and a calculated strategy that directly aligns to your business objectives and core brand.</description>
		<content:encoded><![CDATA[<p>Harry, thanks for your feedback. I believe you and I are on the same page. I have been reading multiple blog posts and articles lately claiming one method over another. Making those blanket statements or decisions without researching the multiple variables can be very dangerous for any organization. While some general claims can be made on either method, a solid brand architecture requires research and a calculated strategy that directly aligns to your business objectives and core brand.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Harry Cornelius</title>
		<link>http://www.jplcreative.com/blog/index.php/2010/06/21/the-brand-architecture-dilemma/comment-page-1/#comment-1135</link>
		<dc:creator>Harry Cornelius</dc:creator>
		<pubDate>Wed, 23 Jun 2010 01:55:52 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jplcreative.com/?p=559#comment-1135</guid>
		<description>These kind of questions are so abstract that they don&#039;t make that much sense.

While there are general tendencies (I hesitate to call them rules), it is always a matter of context as to what works best. There are so many different strategic and marketplace considerations that it is hard to draw general conclusions. To be sure, a branded house is more &quot;efficient&quot; there a many many areas when this isn;t the best strategy. . For example, when you want to sell a product line, not having a corporate brand stuck to it can make it easier. Or in beer marketing, having a craft brewer endorsed by its mega-corporate owner would turn off the target market.

What one can do is map the different types of conditions where one model works better than another. This structural map would be of use... a general question is only thougth provoking</description>
		<content:encoded><![CDATA[<p>These kind of questions are so abstract that they don&#8217;t make that much sense.</p>
<p>While there are general tendencies (I hesitate to call them rules), it is always a matter of context as to what works best. There are so many different strategic and marketplace considerations that it is hard to draw general conclusions. To be sure, a branded house is more &#8220;efficient&#8221; there a many many areas when this isn;t the best strategy. . For example, when you want to sell a product line, not having a corporate brand stuck to it can make it easier. Or in beer marketing, having a craft brewer endorsed by its mega-corporate owner would turn off the target market.</p>
<p>What one can do is map the different types of conditions where one model works better than another. This structural map would be of use&#8230; a general question is only thougth provoking</p>
]]></content:encoded>
	</item>
</channel>
</rss>

